ICMS/GO – Instrução Normativa GSF Nº 1629 DE 14/04/2026
Altera a Instrução Normativa GSF Nº 1210/2015, que estabelece condições e critérios para implementação do Programa de Cidadania Fiscal – Nota Fiscal Goiana.
A SECRETÁRIA DE ESTADO DA ECONOMIA DE GOIÁS, no uso de suas atribuições, tendo em vista o disposto no art. 10 do Decreto nº 8.310, de 27 de janeiro de 2015, que regulamenta o Programa de Cidadania Fiscal – Nota Fiscal Goiana, resolve baixar a seguinte
INSTRUÇÃO NORMATIVA:
Art. 1º A Instrução Normativa nº 1.210/15-GSF, de 7 de abril de 2015, passa a vigorar com a redação:
“Art. 31-D. Os times goianos do Coração de que trata o art. 31-B desta Instrução também serão pontuados pelo número de cidadãos cadastrados que os indicaram no programa nos três meses anteriores à data da premiação, de acordo com o previsto no Anexo IV desta Instrução.
………………………………………………………
Art. 2º O Anexo I da Instrução Normativa nº 1.210/15-GSF, de 2015, passa a vigorar com a redação dada pelo Anexo I desta Instrução.
Art. 3º O Anexo IV da Instrução Normativa nº 1.210/15-GSF, de 2015, passa a vigorar com a redação dada pelo Anexo II desta Instrução.
Art. 4º Esta Instrução entra em vigor na data de sua publicação e produz efeitos a partir de 1º de janeiro de 2026.
GABINETE DA SECRETÁRIA DE ESTADO DA ECONOMIA DE GOIÁS, em Goiânia, aos 14 dias do mês de abril de 2026.
RENATA LACERDA NOLETO
Secretária de Estado da Economia
ANEXO I
“ANEXO I”
| Período de Emissão dos Documentos Fiscais | PRÊMIO | QUANTIDADE | VALOR DO PRÊMIO | TOTAL R$ |
| 1º SORTEIO | ||||
| Dezembro de 2025 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 2º SORTEIO | ||||
| Janeiro de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 3º SORTEIO | ||||
| Fevereiro de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 4º SORTEIO | ||||
| Março de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 5º SORTEIO | ||||
| Abril de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 6º SORTEIO | ||||
| Maio de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 7º SORTEIO | ||||
| Junho de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 8º SORTEIO | ||||
| Julho de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 9º SORTEIO | ||||
| Agosto de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 10º SORTEIO | ||||
| Setembro de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 11º SORTEIO | ||||
| Outubro de 2026 | 1º | 1 | 50.000,00 | 50.000,00 |
| 2º ao 4º | 3 | 10.000,00 | 30.000,00 | |
| 5º ao 8º | 4 | 5.000,00 | 20.000,00 | |
| 9º ao 58º | 50 | 1.000,00 | 50.000,00 | |
| 59º ao 158º | 100 | 500 | 50.000,00 | |
| Total | 158 | 200.000,00 | ||
| 12º SORTEIO | ||||
| Novembro de 2026 | 1º ao 3º | 3 | 20.000,00 | 60.000,00 |
| 4º ao 7º | 4 | 10.000,00 | 40.000,00 | |
| 8º ao 57º | 50 | 2.000,00 | 100.000,00 | |
| 58º ao 157º | 100 | 1.000,00 | 100.000,00 | |
| Total | 157 | 300.000,00 | ||
| 13º SORTEIO | ||||
| Dezembro de 2025 a novembro de 2026 | 1º | 1 | 400.000,00 | 400.000,00 |
| Total | 1 | 400.000,00 | ||
| TOTAL | 2.900.000,00 | |||
ANEXO II
“ANEXO IV”
| PERÍODO DE EMISSÃO DOS DOCUMENTOS FISCAIS | CLASSIFICAÇÃO DO TIME | PREMIAÇÃO FIXA | PREMIAÇÃO PROPORCIONAL MÉDIA DE BIHETES | PREMIAÇÃO PROPORCIONAL CADASTROS | QUANTIDADE DE BILHETES PARA O SORTEIO | PRÊMIO DO SORTEIO |
| 1ª Premiação – MARÇO | ||||||
| Dezembro de 2025, janeiro e fevereiro de 2026 | 1º | R$ 20.000 | R$ 75.000 | R$ 75.000 | 4 | 1º PrêmioR$ 100.0002º PrêmioR$ 60.000 |
| 2º | R$ 20.000 | R$ 60.000 | R$ 60.000 | 3 | ||
| 3º | R$ 20.000 | R$ 30.000 | R$ 30.000 | 2 | ||
| 4º | R$ 20.000 | R$ 27.000 | R$ 27.000 | 1 | ||
| 5º | R$ 20.000 | R$ 24.000 | R$ 24.000 | 1 | ||
| 6º | R$ 20.000 | R$ 21.000 | R$ 21.000 | 1 | ||
| 7º | R$ 20.000 | R$ 18.000 | R$ 18.000 | 1 | ||
| 8º | R$ 20.000 | R$ 15.000 | R$ 15.000 | 1 | ||
| 9º | R$ 20.000 | R$ 12.000 | R$ 12.000 | 1 | ||
| 10º | R$ 20.000 | R$ 9.000 | R$ 9.000 | 1 | ||
| 11º | R$ 20.000 | R$ 6.000 | R$ 6.000 | 1 | ||
| 12º | R$ 20.000 | R$ 3.000 | R$ 3.000 | 1 | ||
| Total | R$ 240.000 | R$ 300.000 | R$ 300.000 | 18 | R$ 160.000 | |
| 2ª Premiação – JUNHO | ||||||
| Março, abril e maio de 2026 | 1º | R$ 20.000 | R$ 75.000 | R$ 75.000 | 4 | 1º PrêmioR$ 100.0002º PrêmioR$ 60.000 |
| 2º | R$ 20.000 | R$ 60.000 | R$ 60.000 | 3 | ||
| 3º | R$ 20.000 | R$ 30.000 | R$ 30.000 | 2 | ||
| 4º | R$ 20.000 | R$ 27.000 | R$ 27.000 | 1 | ||
| 5º | R$ 20.000 | R$ 24.000 | R$ 24.000 | 1 | ||
| 6º | R$ 20.000 | R$ 21.000 | R$ 21.000 | 1 | ||
| 7º | R$ 20.000 | R$ 18.000 | R$ 18.000 | 1 | ||
| 8º | R$ 20.000 | R$ 15.000 | R$ 15.000 | 1 | ||
| 9º | R$ 20.000 | R$ 12.000 | R$ 12.000 | 1 | ||
| 10º | R$ 20.000 | R$ 9.000 | R$ 9.000 | 1 | ||
| 11º | R$ 20.000 | R$ 6.000 | R$ 6.000 | 1 | ||
| 12º | R$ 20.000 | R$ 3.000 | R$ 3.000 | 1 | ||
| Total | R$ 240.000 | R$ 300.000 | R$ 300.000 | 18 | R$ 160.000 | |
| 3ª Premiação – SETEMBRO | ||||||
| Junho, julho e agosto de 2026 | 1º | R$ 20.000 | R$ 75.000 | R$ 75.000 | 4 | 1º PrêmioR$ 100.0002º PrêmioR$ 60.000 |
| 2º | R$ 20.000 | R$ 60.000 | R$ 60.000 | 3 | ||
| 3º | R$ 20.000 | R$ 30.000 | R$ 30.000 | 2 | ||
| 4º | R$ 20.000 | R$ 27.000 | R$ 27.000 | 1 | ||
| 5º | R$ 20.000 | R$ 24.000 | R$ 24.000 | 1 | ||
| 6º | R$ 20.000 | R$ 21.000 | R$ 21.000 | 1 | ||
| 7º | R$ 20.000 | R$ 18.000 | R$ 18.000 | 1 | ||
| 8º | R$ 20.000 | R$ 15.000 | R$ 15.000 | 1 | ||
| 9º | R$ 20.000 | R$ 12.000 | R$ 12.000 | 1 | ||
| 10º | R$ 20.000 | R$ 9.000 | R$ 9.000 | 1 | ||
| 11º | R$ 20.000 | R$ 6.000 | R$ 6.000 | 1 | ||
| 12º | R$ 20.000 | R$ 3.000 | R$ 3.000 | 1 | ||
| Total | R$ 240.000 | R$ 300.000 | R$ 300.000 | 18 | R$ 160.000 | |
| 4ª Premiação – DEZEMBRO | ||||||
| Setembro, outubro e novembro de 2026 | 1º | R$ 20.000 | R$ 75.000 | R$ 75.000 | 4 | 1º PrêmioR$ 100.0002º PrêmioR$ 60.000 |
| 2º | R$ 20.000 | R$ 60.000 | R$ 60.000 | 3 | ||
| 3º | R$ 20.000 | R$ 30.000 | R$ 30.000 | 2 | ||
| 4º | R$ 20.000 | R$ 27.000 | R$ 27.000 | 1 | ||
| 5º | R$ 20.000 | R$ 24.000 | R$ 24.000 | 1 | ||
| 6º | R$ 20.000 | R$ 21.000 | R$ 21.000 | 1 | ||
| 7º | R$ 20.000 | R$ 18.000 | R$ 18.000 | 1 | ||
| 8º | R$ 20.000 | R$ 15.000 | R$ 15.000 | 1 | ||
| 9º | R$ 20.000 | R$ 12.000 | R$ 12.000 | 1 | ||
| 10º | R$ 20.000 | R$ 9.000 | R$ 9.000 | 1 | ||
| 11º | R$ 20.000 | R$ 6.000 | R$ 6.000 | 1 | ||
| 12º | R$ 20.000 | R$ 3.000 | R$ 3.000 | 1 | ||
| Total | R$ 240.000 | R$ 300.000 | R$ 300.000 | 18 | R$ 160.000 | |
Fonte: Legisweb